Room Tariffs
Room No. | Members | Members’ Guests & Reciprocating Members | ||
CAT B2 | Single | Double | Single | Double |
209 | 5,000.00 | 5500.00 | 6,000.00 | 6,500.00 |
210 | 5,000.00 | 5500.00 | 6,000.00 | 6.500.00 |
CAT B1 | ||||
001 | 6,000.00 | 6,500.00 | 6,500.00 | 7,000.00 |
002 | 6,000.00 | 6,500.00 | 6,500.00 | 7,000.00 |
102 | 6,000.00 | 6,500.00 | 6,500.00 | 7,000.00 |
CAT A1 | ||||
101 | 6,000.00 | 6,500.00 | 6,500.00 | 7,000.00 |
201 | 6,000.00 | 6,500.00 | 6,500.00 | 7,000.00 |
202 | 6,000.00 | 6,500.00 | 6,500.00 | 7,000.00 |
203 | 6,000.00 | 6,500.00 | 6,500.00 | 7,000.00 |
204 | 6,000.00 | 6,500.00 | 6,500.00 | 7,000.00 |
205 | 6,000.00 | 6,500.00 | 6,500.00 | 7,000.00 |
206 | 6,000.00 | 6,500.00 | 6,500.00 | 7,000.00 |
208 | 6,000.00 | 6,500.00 | 6,500.00 | 7,000.00 |
213 | 6,000.00 | 6,500.00 | 6,500.00 | 7,000.00 |
214 | 6,000.00 | 6,500.00 | 6,500.00 | 7,000.00 |
CAT A1 | ||||
301 | 8,500.00 | 9,000.00 | 9,000.00 | 9,500.00 |
302 | 8,500.00 | 9,000.00 | 9,000.00 | 9,500.00 |
303 | 8,500.00 | 9,000.00 | 9,000.00 | 9,500.00 |
305 | 8,500.00 | 9,000.00 | 9,000.00 | 9,500.00 |
306 | 8,500.00 | 9,000.00 | 9,000.00 | 9,500.00 |
CAT A2 | ||||
304 | 8,500.00 | 9,000.00 | 9,000.00 | 9,500.00 |
307 | 8,500.00 | 9,000.00 | 9,000.00 | 9,500.00 |
308 | 8,500.00 | 9,000.00 | 9,000.00 | 9,500.00 |
215 | 6,000.00 | 6,500.00 | 6,500.00 | 7,000.00 |
211 | 4,500.00 | 4,500.00 | ||
SUITE | ||||
212 | 9,000.00 | 9,500.00 | 10,000.00 | 10,500.00 |
Room rates are inclusive of Full English B’fast & Taxes but exclusive of Room Service Charge .
Breakfast is served in the Dining Room from 7.00 am to 9:30Am |
||||